Web Server Statistics for recordingwebsite.comProgram started on Sat, May 25 2013 at 3:42 AM.
Analyzed requests from Wed, May 01 2013 at 12:38 AM to Sat, May 25 2013 at 1:00 AM (24.02 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 25 2013 at 3:42 AM.
Successful requests: 174,252 (47,930)
Average successful requests per day: 7,255 (6,847)
Successful requests for pages: 149,872 (41,091)
Average successful requests for pages per day: 6,240 (5,870)
Failed requests: 23,797 (878)
Redirected requests: 3,857 (133)
Distinct files requested: 52,607 (2,409)
Distinct hosts served: 7,668 (616)
Corrupt logfile lines: 1
Data transferred: 1.89 gigabytes (551.85 megabytes)
Average data transferred per day: 80.58 megabytes (78.84 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/28/13 | 31998 | 28663 | ![]() ![]() |
| May/ 5/13 | 51863 | 43766 | ![]() ![]() ![]() ![]() |
| May/12/13 | 48709 | 41706 | ![]() ![]() ![]() |
| May/19/13 | 41682 | 35737 | ![]() ![]() |
Busiest week: week beginning May/ 5/13 (43,766 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/13 | 9063 | 8043 | ![]() ![]() ![]() ![]() |
| May/ 2/13 | 5112 | 4443 | ![]() ![]() ![]() ![]() |
| May/ 3/13 | 7583 | 6774 | ![]() ![]() ![]() ![]() |
| May/ 4/13 | 10240 | 9403 | ![]() |
| May/ 5/13 | 7412 | 6470 | ![]() ![]() ![]() |
| May/ 6/13 | 6304 | 5624 | ![]() ![]() ![]() |
| May/ 7/13 | 7387 | 6460 | ![]() ![]() ![]() |
| May/ 8/13 | 8525 | 6878 | ![]() ![]() ![]() ![]() |
| May/ 9/13 | 8077 | 6781 | ![]() ![]() ![]() ![]() |
| May/10/13 | 6746 | 5140 | ![]() ![]() |
| May/11/13 | 7412 | 6413 | ![]() ![]() ![]() |
| May/12/13 | 8610 | 7520 | ![]() ![]() ![]() |
| May/13/13 | 7350 | 6293 | ![]() ![]() ![]() |
| May/14/13 | 6835 | 5523 | ![]() ![]() ![]() |
| May/15/13 | 7530 | 6715 | ![]() ![]() ![]() ![]() |
| May/16/13 | 5983 | 4804 | ![]() ![]() |
| May/17/13 | 4998 | 4408 | ![]() ![]() ![]() ![]() |
| May/18/13 | 7403 | 6443 | ![]() ![]() ![]() |
| May/19/13 | 7786 | 6347 | ![]() ![]() ![]() |
| May/20/13 | 6906 | 5857 | ![]() ![]() |
| May/21/13 | 7695 | 6299 | ![]() ![]() ![]() |
| May/22/13 | 7260 | 6496 | ![]() ![]() ![]() |
| May/23/13 | 5914 | 5262 | ![]() ![]() |
| May/24/13 | 5870 | 5260 | ![]() ![]() |
| May/25/13 | 251 | 216 | ![]() |
Busiest day: May/ 4/13 (9,403 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 23808 | 20337 | ![]() ![]() ![]() |
| Mon | 20560 | 17774 | ![]() ![]() ![]() ![]() |
| Tue | 21917 | 18282 | ![]() ![]() ![]() ![]() |
| Wed | 32378 | 28132 | ![]() ![]() |
| Thu | 25086 | 21290 | ![]() ![]() ![]() ![]() |
| Fri | 25197 | 21582 | ![]() ![]() ![]() ![]() |
| Sat | 25306 | 22475 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7215 | 6390 | ![]() |
| 1 | 7859 | 6900 | ![]() ![]() ![]() |
| 2 | 7824 | 7106 | ![]() ![]() |
| 3 | 7081 | 6549 | ![]() ![]() |
| 4 | 6942 | 5906 | ![]() ![]() ![]() ![]() |
| 5 | 7979 | 6855 | ![]() ![]() ![]() |
| 6 | 7613 | 5646 | ![]() ![]() ![]() ![]() |
| 7 | 8457 | 6895 | ![]() ![]() ![]() |
| 8 | 7870 | 6487 | ![]() ![]() |
| 9 | 8230 | 6856 | ![]() ![]() ![]() |
| 10 | 6632 | 5733 | ![]() ![]() ![]() ![]() |
| 11 | 6895 | 5834 | ![]() ![]() ![]() ![]() |
| 12 | 6883 | 5554 | ![]() ![]() ![]() |
| 13 | 7429 | 6282 | ![]() |
| 14 | 6814 | 5954 | ![]() ![]() ![]() ![]() |
| 15 | 7051 | 5856 | ![]() ![]() ![]() ![]() |
| 16 | 6555 | 5743 | ![]() ![]() ![]() ![]() |
| 17 | 6385 | 5778 | ![]() ![]() ![]() ![]() |
| 18 | 6303 | 5462 | ![]() ![]() ![]() |
| 19 | 6884 | 6193 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 7408 | 6265 | ![]() |
| 21 | 7451 | 6766 | ![]() ![]() |
| 22 | 6630 | 5825 | ![]() ![]() ![]() ![]() |
| 23 | 7862 | 7037 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 23144 | 7.77% | 173.199 |
| 12713 | 13.36% | 208.113 |
| 10940 | 2.64% | 66.249 |
| 7772 | 2.71% | 157.55 |
| 7690 | 1.78% | 199.21 |
| 6845 | 4.03% | 65.55 |
| 5710 | 10.30% | 208.115 |
| 4974 | 1.66% | 94 |
| 4409 | 1.30% | 74 |
| 4271 | 1.39% | 180.76 |
| 3145 | 2.79% | 131.253 |
| 2840 | 0.97% | 157.56 |
| 2793 | 3.06% | 112 |
| 2545 | 2.20% | 175.44 |
| 2207 | 0.36% | 130.43 |
| 2179 | 0.21% | 198.105 |
| 1912 | 1.71% | 36 |
| 1889 | 1.49% | 91 |
| 1823 | 1.43% | 46 |
| 1750 | 1.36% | 117 |
| 62701 | 37.46% | [not listed: 1,141 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 12713 | 13.36% | 208.113.160.132 |
| 7690 | 1.78% | 199.21.99.112 |
| 6436 | 1.58% | 66.249.75.163 |
| 4498 | 1.54% | 173.199.115.123 |
| 4197 | 1.44% | 173.199.116.11 |
| 3766 | 1.26% | 173.199.116.203 |
| 3722 | 1.15% | 173.199.119.155 |
| 3307 | 1.12% | 173.199.114.131 |
| 3203 | 5.79% | 208.115.113.91 |
| 2528 | 0.61% | 66.249.76.163 |
| 2507 | 4.52% | 208.115.111.75 |
| 2282 | 0.66% | 94.228.34.238 |
| 2206 | 0.36% | 130.43.66.2 |
| 2179 | 0.21% | 198.105.219.52 |
| 1870 | 0.64% | 173.199.119.51 |
| 1784 | 0.61% | 173.199.116.51 |
| 1693 | 0.40% | 66.249.73.79 |
| 1634 | 0.57% | 65.55.24.246 |
| 1585 | 0.56% | 157.55.36.45 |
| 1492 | 0.51% | 157.55.32.187 |
| 102960 | 61.32% | [not listed: 7,648 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1170 | http://buykamagra2013.webs.com/ |
| 207 | http://www.google.com/ |
| 131 | http://www.masteringwebsite.com/ |
| 124 | http://www.stumbleupon.com/ |
| 98 | http://google.com/ |
| 83 | http://www.recordingwebsite.net/ |
| 65 | http://kosi-bablo.ru/ |
| 65 | http://m.baidu.com/ |
| 65 | http://formuladeneg.onlinewebshop.net/ |
| 62 | http://www.mixingwebsite.com/ |
| 60 | http://www.baidu.com/ |
| 48 | http://www.homerecordingschool.com/ |
| 45 | http://adlship.ru/ |
| 43 | http://translate.googleusercontent.com/ |
| 39 | http://www.recordinginstitute.com/ |
| 34 | http://www.bing.com/ |
| 32 | http://m5.baidu.com/ |
| 31 | http://search.yahoo.com/ |
| 25 | http://www.gutefrage.net/ |
| 22 | http://www.gpxz.com/ |
| 816 | [not listed: 282 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 199 | www.recordingwebsite.com index |
| 16 | www.recordingwebsite.com |
| 4 | recording website |
| 4 | www.recordingwebsite.com open source recording software |
| 3 | ns10m power amp |
| 2 | external preamp for digidesign 003 |
| 2 | tascam 80 8 for sale |
| 2 | www.recordingwebsite.com articles |
| 2 | beter preamps than digidesign 003 |
| 2 | http://homerecording.com/bbs/general discussions/mixing techniques/common eq frequencies vocals electric guitar 103887/ |
| 2 | recording mixer used soundcraft xd328 |
| 1 | protools compatible mixers |
| 1 | 16 bit vs 24 bit |
| 1 | logic studio 192 khz crashing |
| 1 | cracking noise in m audio |
| 1 | sony pcm 501es |
| 1 | 1/3 octave equalizer settings |
| 1 | used cb 700 drums |
| 1 | br1600cd mastering tips |
| 1 | explain the hardware interface of liux |
| 28 | [not listed: 28 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 23144 | 23144 | Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/) |
| 13243 | 13146 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 12936 | 12936 | Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1 |
| 9021 | 8983 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8239 | 8237 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;) |
| 7613 | 7613 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 5710 | 5710 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 4644 | 4638 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 3745 | 3745 | magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net) |
| 2414 | 336 | Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.15 |
| 2185 | 2185 | checks.panopta.com |
| 1229 | 1229 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 1000 | 455 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 955 | 955 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 843 | 843 | Motorola |
| 802 | 802 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
| 708 | 708 | HP SimplePass Identity Protection |
| 628 | 628 | Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1 |
| 588 | 585 | Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1 |
| 570 | 570 | Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 7 subscribers; feed-id=7184105208646979322) |
| 506 | 506 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 3.5.30729) |
| 494 | 494 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0 |
| 489 | 469 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 482 | 480 | GoogleProducer; (+http://goo.gl/7y4SX) |
| 477 | 477 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 464 | 464 | Opera/9.80 (Windows NT 6.2; Win64; x64) Presto/2.12.388 Version/12.15 |
| 461 | 461 | Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.02 |
| 458 | 458 | Mozilla/5.0 (Windows NT 6.1; rv:2.0b7pre) Gecko/20100921 Firefox/4.0b7pre |
| 453 | 453 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.8 (build 4157); .NET CLR 2.0.50727; AskTbPTV/5.11.3.15590) |
| 440 | 440 | Mozilla/5.0 (compatible; CompSpyBot/1.0; +http://www.compspy.com/spider.html) |
| 437 | 426 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322) |
| 433 | 433 | Mozilla/5.0 (Linux; U; Android 2.2; fr-fr; Desire_A8181 Build/FRF91) App3leWebKit/53.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 426 | 407 | Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0 |
| 423 | 423 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1 |
| 420 | 420 | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en] |
| 416 | 416 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1 |
| 403 | 403 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 393 | 393 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2) |
| 384 | 384 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 339 | 339 | Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.11 |
| 65035 | 43476 | [not listed: 1,141 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 66041 | 65674 | Netscape (compatible) |
| 2 | 30531 | 27578 | Firefox |
| 13377 | 13377 | Firefox/14 | |
| 2211 | 2199 | Firefox/17 | |
| 2170 | 2155 | Firefox/16 | |
| 1605 | 1586 | Firefox/5 | |
| 1085 | 1082 | Firefox/13 | |
| 1487 | 951 | Firefox/3 | |
| 914 | 914 | Firefox/15 | |
| 874 | 855 | Firefox/11 | |
| 833 | 782 | Firefox/12 | |
| 751 | 739 | Firefox/10 | |
| 3 | 27242 | 16401 | MSIE |
| 10444 | 9918 | MSIE/6 | |
| 10239 | 2878 | MSIE/7 | |
| 3565 | 2303 | MSIE/8 | |
| 1872 | 805 | MSIE/9 | |
| 278 | 278 | MSIE/5 | |
| 843 | 218 | MSIE/10 | |
| 1 | 1 | MSIE/4 | |
| 4 | 21049 | 14744 | Safari |
| 7704 | 6591 | Safari/537 | |
| 3448 | 3411 | Safari/535 | |
| 2494 | 1409 | Safari/536 | |
| 1254 | 1230 | Safari/6531 | |
| 2679 | 1007 | Safari/534 | |
| 2411 | 805 | Safari/533 | |
| 932 | 208 | Safari/8536 | |
| 98 | 54 | Safari/7534 | |
| 21 | 21 | Safari/532 | |
| 2 | 2 | Safari/530 | |
| 5 | 14855 | 12463 | Opera |
| 14374 | 11982 | Opera/9 | |
| 452 | 452 | Opera/7 | |
| 15 | 15 | Opera/8 | |
| 14 | 14 | Opera/6 | |
| 6 | 3745 | 3745 | magpie-crawler |
| 3745 | 3745 | magpie-crawler/1 | |
| 7 | 2185 | 2185 | checks.panopta.com |
| 8 | 1450 | 1450 | Feedfetcher-Google; (+http: |
| 1450 | 1450 | Feedfetcher-Google; (+http://www | |
| 9 | 955 | 955 | Sogou web spider |
| 955 | 955 | Sogou web spider/4 | |
| 10 | 843 | 843 | Motorola |
| 11 | 802 | 802 | msnbot |
| 802 | 802 | msnbot/2 | |
| 12 | 708 | 708 | HP SimplePass Identity Protection |
| 13 | 648 | 98 | Mozilla |
| 20 | 20 | Mozilla/1 | |
| 14 | 515 | 127 | msnbot-media |
| 515 | 127 | msnbot-media/1 | |
| 15 | 482 | 480 | GoogleProducer; (+http: |
| 482 | 480 | GoogleProducer; (+http://goo | |
| 16 | 220 | 108 | Netscape |
| 74 | 74 | Netscape/6 | |
| 138 | 26 | Netscape/4 | |
| 6 | 6 | Netscape/0 | |
| 2 | 2 | Netscape/3 | |
| 17 | 208 | 208 | DoCoMo |
| 208 | 208 | DoCoMo/2 | |
| 18 | 196 | 196 | SAMSUNG-SGH-E250 |
| 196 | 196 | SAMSUNG-SGH-E250/1 | |
| 19 | 153 | 153 | SeznamBot |
| 153 | 153 | SeznamBot/3 | |
| 20 | 152 | 121 | ichiro |
| 152 | 121 | ichiro/3 | |
| 1070 | 631 | [not listed: 74 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 83761 | 67267 | Windows |
| 45980 | 37039 | Windows XP | |
| 32159 | 27420 | Unknown Windows | |
| 4816 | 2002 | Windows Server 2003 | |
| 523 | 523 | Windows 2000 | |
| 255 | 255 | Windows 98 | |
| 22 | 22 | Windows 95 | |
| 3 | 3 | Windows NT | |
| 2 | 2 | Windows ME | |
| 1 | 1 | Windows 3.1 | |
| 2 | 43986 | 43281 | OS unknown |
| 3 | 35678 | 35130 | Known robots |
| 4 | 7212 | 2811 | Macintosh |
| 5 | 3412 | 1180 | Unix |
| 3412 | 1180 | Linux | |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 172855 | 200 OK |
| 185 | 206 Partial content |
| 3141 | 301 Document moved permanently |
| 716 | 302 Document found elsewhere |
| 1212 | 304 Not modified since last retrieval |
| 3 | 400 Bad request |
| 11946 | 403 Access forbidden |
| 11684 | 404 Document not found |
| 3 | 408 Request timeout |
| 6 | 500 Internal server error |
| 155 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 122708 | 67.53% | .php [PHP] |
| 24457 | 20.44% | [directories] |
| 7591 | 0.24% | .gif [GIF graphics] |
| 7533 | 5.87% | .js [JavaScript code] |
| 6427 | 0.72% | .png [PNG graphics] |
| 2765 | 4.58% | .css [Cascading Style Sheets] |
| 1794 | 0.02% | .ico |
| 832 | 0.56% | [no extension] |
| 64 | .jpg [JPEG graphics] | |
| 60 | 0.02% | .html [Hypertext Markup Language] |
| 16 | 0.01% | .0 |
| 2 | .htm [Hypertext Markup Language] | |
| 1 | .asp [Active Server Pages] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 119363 | 75.29% | [root directory] |
| 23308 | 11.36% | /Themes/ |
| 21651 | 10.17% | /forum/ |
| 2569 | 0.34% | /.xml/ |
| 1030 | 0.42% | /recording-2/ |
| 979 | 0.06% | /Smileys/ |
| 920 | 0.43% | /mixing-sessions/ |
| 680 | 0.23% | /register/ |
| 613 | 0.27% | /equipment-solutions-8/ |
| 469 | 0.07% | /profile/ |
| 359 | 0.16% | /activate/ |
| 310 | 0.15% | /articles/ |
| 196 | 0.11% | /mastering-sessions-motown-heritage-style/ |
| 190 | 0.11% | /3/ |
| 157 | 0.06% | /studio-showcase-12/ |
| 142 | 0.07% | /recording-website-tip-of-the-week-18/ |
| 118 | 0.05% | /music-posts-critiques-6/ |
| 93 | 0.06% | /2/ |
| 91 | 0.02% | /help/ |
| 91 | 0.04% | /8/ |
| 76 | 0.04% | /18/ |
| 75 | /avatars/ | |
| 58 | 0.02% | /member/ |
| 55 | 0.04% | /4/ |
| 54 | 0.02% | /administrator/ |
| 53 | 0.07% | http:// |
| 48 | 0.02% | /6/ |
| 42 | 0.01% | /signup/ |
| 41 | 0.02% | /user/ |
| 40 | 0.06% | /links/ |
| 39 | 0.02% | /12/ |
| 37 | 0.02% | /19/ |
| 26 | 0.01% | /search/ |
| 22 | 0.01% | /rwtip/ |
| 20 | 0.01% | /recording-website-tip-of-the-week/ |
| 19 | 0.01% | /recent/ |
| 18 | 0.01% | /solutions/ |
| 16 | 0.01% | /mixing-mastering/ |
| 13 | /login/ | |
| 13 | /i'm-new-at-this-4/ | |
| 12 | 0.01% | /index.php/ |
| 12 | /studio-showcase/ | |
| 10 | /partners/ | |
| 10 | /equipment-solutions/ | |
| 9 | /about/ | |
| 9 | 0.01% | /the-rw-movers-shakers/ |
| 7 | /credits/ | |
| 7 | /21/ | |
| 7 | /22/ | |
| 5 | /stats/ | |
| 68 | 0.07% | [not listed: 38 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 8186 | /index.php |
| 1239 | /index.php?action=register |
| 392 | /index.php?board=2.0 |
| 305 | /index.php?action=login2 |
| 303 | /index.php?action=register2 |
| 268 | /index.php?board=2.1100 |
| 218 | /index.php?action=login |
| 209 | /index.php?board=4.0 |
| 133 | /index.php?board=3.0 |
| 86 | /index.php?action=post;board=2.0 |
| 74 | /index.php?action=dlattach;attach=205;type=avatar |
| 72 | /index.php?type=rss;action=.xml |
| 62 | /index.php?topic=4698.0 |
| 43 | /index.php?topic=4780.0 |
| 36 | /index.php?board=2.1020 |
| 30 | /index.php?board=4.660 |
| 26 | /index.php?topic=4475.0 |
| 24 | /index.php?board=21.0 |
| 21 | /index.php?board=2.1040 |
| 19 | /index.php?board=19.0 |
| 18 | /index.php?board=2.1080 |
| 16 | /index.php?action=profile;u=59381 |
| 16 | /index.php?action=profile;u=59679 |
| 16 | /index.php?action=profile;u=59718 |
| 15 | /index.php?action=profile;u=59495 |
| 15 | /index.php?action=profile;u=59544 |
| 15 | /index.php?action=profile;u=59629 |
| 15 | /index.php?action=profile;u=59658 |
| 14 | /index.php?action=profile;u=57366 |
| 14 | /index.php?action=profile;u=59348 |
| 14 | /index.php?action=profile;u=59480 |
| 14 | /index.php?action=profile;u=59550 |
| 14 | /index.php?action=profile;u=59762 |
| 14 | /index.php?action=profile;u=59766 |
| 13 | /index.php?board=18.18;wap2 |
| 13 | /index.php?action=profile;u=57122 |
| 13 | /index.php?action=profile;u=57361 |
| 13 | /index.php?action=profile;u=57523 |
| 13 | /index.php?action=profile;u=57555 |
| 12 | /index.php?action=profile;u=56786 |
| 12 | /index.php?board=3.540 |
| 12 | /index.php?topic=2560.0/trackback/ |
| 12 | /index.php?action=profile;u=57561 |
| 12 | /index.php?action=profile;u=59568 |
| 12 | /index.php?action=profile;u=59768 |
| 11 | /index.php?action=profile;u=57163 |
| 11 | /index.php?action=profile;u=55953 |
